|
| Date Available: | Immediately | |
| Approx Site Coverate: | 40% - 45% - 134,000 SF | |
| Parking Requirements: | 3-5 per 1,000 | |
| Minimum Area: | 2 Acres | |
| Max Structure Height: | 45' | |
| Max Structure Height: | 45' | |
| Zoning: | PUD - Retail / Office | |
| Minimum Setback: | Front 25'. Side/Rear 25' | |
| Financing Type: | Cash, Conventional |
Property Description:
Excellent development opportunity with great I-25 visibility. 6.83 acres zoned PUD ready for retail / office development. Very high traffic counts. 3 mile radius median household income of $99,345 / Year. Strong North El Paso County demographics underscore the value in this property.





